Size Guide
Please use the following as a guide to help you know where and how to measure your body to decide the best size for you to buy.
Size Conversion
| KIVARI | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Body Measurements
CM
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| WAIST | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 |
| HIP | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
INCHES
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
| WAIST | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| HIP | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Shoe Size Conversion
This is a guide only, some styles may fit slightly differently depending on shape.
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| AU/US | 5 | 6 | 7 | 8 | 9 | 10 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
HOW TO MEASURE YOUR BODY FOR THE PERFECT FIT
Bust: Measure around the fullest part of your bust
Waist: Measure around the smallest part of your natural waist
Low Hip: Measure around the widest part of your hips and bottom, usually 20cm from your waist
